Face System
I can make a people by prompting AI to make people for me. And those created people can be used in a memory system. What if the facial detail could represent a number or a letter? This would be useful for creating 'Components' for the Mandarin hobby I am doing: the outfit of a person prompts the first letter of the English vocabulary word that the person is meant to represent; but then the second letter of the word could be represented by the ethnic look of the face. I would not need 26 ethnicities for covering A to Z: I would just want A, E, I, O, U and L, N, R, S, T and 'Other' for any letter outside those ten choices; this is because most of the time, the letter I will want to represent will be one of those ten.
The down side is that some vowels will be used most frequently and therefore a lot of samey faces could happen.
I want 30 outfitd to represent A to Z and SH, etc..
| Letter | Number | Alphabet People |
| O | 0 | Actor |
| I | 1 | Ancient Egyptian |
| A | 2 | Artist |
| E | 3 | Astronaut |
| U | 4 | Baker |
| W | 5 | Ballerina |
| X | 6 | Barbarian |
| Z | 7 | Butcher |
| Y | 8 | Clever Scientist |
| V | 9 | Conductor |
| B | 10 | Cyclist |
| J | 11 | Dentist |
| SH | 12 | Doctor Surgeon |
| G | 13 | Electrician |
| D | 14 | Engineer |
| N | 15 | Farmer |
| S | 16 | Fireman |
| C | 17 | Fisherman |
| T | 18 | Funeral Director |
| F | 19 | Goalkeeper |
| L | 20 | Hockey Player |
| CH | 21 | Holiday Rep |
| H | 22 | Hunter |
| R | 23 | Ice Skater |
| M | 24 | Jeweller |
| P | 25 | Jockey |
| Q | 26 | Kickboxer |
| K | 27 | King |
| TH | 28 | Knight |
| ZH | 29 | Magician |
Here are the ways of drawing letters by using face description:
| Copyright Michael Curtis 2026All rights reserved | |||
| Letter | Face Type | Marking | Gender |
| O | Caucasian white skin with blusher | Black hair | Female adult |
| I | White skin with blusher | Ginger hair | Female adult |
| A | White skin with blusher | Blonde hair | Female adult |
| E | White skin with blusher | Male adult | |
| U | Mid brown skin | Male adult | |
| L | Mid brown skin | Black hair | Female adult |
| N | Black skin | Black hair | Female adult |
| R | White skin with freckles | Red hair | Female adult |
| S | White skin with freckles | Mid brown hair | Female adult |
| T | White skin with freckles | Grey hair | Female adult |
| Other | South East Asian with white skin | Black hair | Female adult |
| Other | Black skin | Black hair | Male adult |
| Digit | Face Type | Marking | Gender |
| 0 | Caucasian white skin with blusher | Black hair | Female adult |
| 0 | White skin with blusher | Ginger hair | Female adult |
| 1 | Mid brown skin | Black hair | Female adult |
| 1 | South East Asian with white skin | Black hair | Female adult |
| 2 | White skin with blusher | Blonde hair | Female adult |
| 2 | Black skin | Black hair | Male adult |
| 3 | White skin with blusher | Male adult | |
| 4 | Mid brown skin | Male adult | |
| 5 | Black skin | Black hair | Female adult |
| 6 | White skin with freckles | Mid brown hair | Female adult |
| 8 | White skin with freckles | Grey hair | Female adult |
| 9 | White skin with freckles | Red hair | Female adult |
Chinese Component Examples
These example images chose hair and face colour and gender and outfit type to match the first and second letters of the word each image represents:
The outfit can vary as long as it fits the genre. So, for words beginning with 'A', the outfit needs to be some kind of artist outfit. (That is unlike the other work I did where there was one outfit design per genre (See the 50 Outfits article and the 5K article).)
Ability

Abundant

Aim

All (1)

All (1)

All (1)

Also
